Price List
Knives | Price (each) |
---|---|
Chefs and Kitchen knives up to 7 inches blade length | £3.50 |
Chefs and Kitchen knives over 7 inches blade length | £5.00 |
Hunting Knives | £5.00 |
Ceramic Knives up to 6 inches blade length | £5.00 |
Ceramic Knives over 6 inches blade length | £7.00 |
Knife Repairs | Price (each) |
---|---|
Re-heel | £3.50 |
Remove small nicks | £3.00 |
Remove large nicks deeper than 1mm | £5.00 |
Re-tip minor damage | £3.50 |
Re-tip major damage more than 3mm wide | £6.00 |
Scissors | Price (each) |
---|---|
Hairdressing scissors serviced and sharpened | £14.00 |
Tailoring and Dressmaking scissors serviced and sharpened | £12.00 |
Pinking Shears serviced and sharpened | £12.00 |
Dog Grooming scissors serviced and sharpened | £10.00 |
Household scissors serviced and sharpened | £7.00 |
Clipper Blades | Price (each) |
---|---|
Hairdresser clippers serviced and sharpened | £8.00 |
Equine clipper blades serviced and sharpened | £8.00 |
Dog Grooming clipper blades serviced and sharpened |
£8.00 |
Clipper Servicing / Repair | Price (each) |
---|---|
Small Clippers | £25.00 plus any replacement parts and return postage if required |
Large Clippers | £35.00 plus any replacement parts and return postage if required |
Pat Testing | Price |
---|---|
1-20 items | £50.00 |
Additional items after this | £1.00 per item |
Replacement Parts | Price |
Plugs | from £2.00 each |
Fuses | 30p each |
110v plug | from £4.50 each |
110v socket | from £5.00 each |
Flex | £1.80 per metre |